| 2026 FORM FOUR CSSC JOINT EXAMINATION RESULTS EASTERN ZONE | |
| MARKING GUIDES | |
FORM 4 MARKING SCHEME CSSC EZ AUG 2026 (11.5 MB), CLICK HERE![]() |
| RESULTS - PRIVATE CANDIDATES | |
| SN | NAME OF SCHOOL | CENTRE NO | RESULTS | ||
| 1 | AYA SECONDARY SCHOOL | P1037 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 2 | BENIGNIS SECONDARY SCHOOL | S5256 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 3 | DEBRABANT HIGH SCHOOL | P3535 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 4 | EMBEKO LUTHERAN SECONDARY SCHOOL | P4808 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 5 | LUTHERAN JUNIOR SEMINAR MOROGORO | P0107 | |||
| 6 | QUEEN ESTHER GIRLS' SECONDARY SCHOOL | P5049 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 7 | ST. AGNES GIRLS KWIRO SECONDARY SCHOOL | P0273 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 8 | ST. GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL | P5258 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 9 | ST. MARTINS' GIRLS SECONDARY SCHOOL | P4094 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 10 | ST. PATRICK SEMINARY | P5920 | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
