2024 FORM FOUR CSSC JOINT EXAMINATION RESULTS NORTHERN ZONE | |
SN | NAME OF SCHOOL | CENTRE NO | RESULTS | |
1 | AGAPE LUTHERAN JUNIOR SEMINARY | S0184 | EXAM RESULTS | SUBJECTS ANALYSIS |
2 | AILANGA LUTHERAN SEMINARY SCHOOL | S0198 | EXAM RESULTS | SUBJECTS ANALYSIS |
3 | ALDERSGATE SECONDARY SCHOOL | S1093 | EXAM RESULTS | SUBJECTS ANALYSIS |
4 | ANNA GAMAZO SECONDARY SCHOOL | S.1822 | EXAM RESULTS | SUBJECTS ANALYSIS |
5 | ANWARITE GIRLS SECONDARY SCHOOL | S0269 | EXAM RESULTS | SUBJECTS ANALYSIS |
6 | ARUSHA SEMINARY | S 0171 | EXAM RESULTS | SUBJECTS ANALYSIS |
7 | BENDEL MEMORIAL | S1757 | EXAM RESULTS | SUBJECTS ANALYSIS |
8 | BETHANY SECONDARY SCHOOL | S5200 | EXAM RESULTS | SUBJECTS ANALYSIS |
9 | BISHOP ALPHA SECONDARY SCHOOL | 1067 | EXAM RESULTS | SUBJECTS ANALYSIS |
10 | BISHOP MOSHI SECONDARY SCHOOL | S0435 | EXAM RESULTS | SUBJECTS ANALYSIS |
11 | BOLOTI SECONDARY SCHOOL | S0723 | EXAM RESULTS | SUBJECTS ANALYSIS |
12 | CHANJALE SEMINARY | S0420 | EXAM RESULTS | SUBJECTS ANALYSIS |
13 | D'ALZON SECONDARY SCHOOL | S4466 | EXAM RESULTS | SUBJECTS ANALYSIS |
14 | DON BOSCO SEC. SCHOOL | S4906 | EXAM RESULTS | SUBJECTS ANALYSIS |
15 | DONGOBESH SECONDARY SCHOOL | S0453 | EXAM RESULTS | SUBJECTS ANALYSIS |
16 | EDMUND RICE SECONDARY SCHOOL | S0629 | EXAM RESULTS | SUBJECTS ANALYSIS |
17 | ELIZABETH SECONDARY SCHOOL | S.5622 | EXAM RESULTS | SUBJECTS ANALYSIS |
18 | ENDAROFTA SECONDARY SCHOOL | S0451 | EXAM RESULTS | SUBJECTS ANALYSIS |
19 | ENYORRATA ENGAI GIRLS SECONDARY SCHOOL | S 1857 | EXAM RESULTS | SUBJECTS ANALYSIS |
20 | FRANSALIAN HEKIMA SECONDARY SCHOOL | S 5616 | EXAM RESULTS | SUBJECTS ANALYSIS |
21 | HENRY GOGARTY SECONDARY SCHOOL | S4554 | EXAM RESULTS | SUBJECTS ANALYSIS |
22 | HOLY GHOST VIZIWI HIGH SCHOOL | S.5791 | ||
23 | IMBORU SECONDARY SCHOOL | S0368 | EXAM RESULTS | SUBJECTS ANALYSIS |
24 | JOYLAND GIRLS SECONDARY SCHOOL | S3964 | EXAM RESULTS | SUBJECTS ANALYSIS |
25 | KANDOTO GIRLS' SCIENCE SECONDARY SCHOOL | S. 2315 | EXAM RESULTS | SUBJECTS ANALYSIS |
26 | KIBOSHO GIRLS SECONDARY SCHOOL | S0205 | EXAM RESULTS | SUBJECTS ANALYSIS |
27 | KIDIA SECONDARY SCHOOL | 0475 | EXAM RESULTS | SUBJECTS ANALYSIS |
28 | KIKATITI SECONDARY SCHOOL | S.487 | EXAM RESULTS | SUBJECTS ANALYSIS |
29 | KILASARA SECONDARY SCHOOL | S5097 | EXAM RESULTS | SUBJECTS ANALYSIS |
30 | KIMANDOLU SECONDARY SCHOOL | S0679 | EXAM RESULTS | SUBJECTS ANALYSIS |
31 | KINDOROKO SECONDARY SCHOOL | S0536 | EXAM RESULTS | SUBJECTS ANALYSIS |
32 | KIRAENI GIRLS SECONDARY SCHOOL | S0207 | EXAM RESULTS | SUBJECTS ANALYSIS |
33 | KIRUA SECONDARY SCHOOL | S0372 | EXAM RESULTS | SUBJECTS ANALYSIS |
34 | KISHUMUNDU SECONDARY SCHOOL | S.0492 | EXAM RESULTS | SUBJECTS ANALYSIS |
35 | KISOMACHI SECONDARY SCHOOL | S0474 | EXAM RESULTS | SUBJECTS ANALYSIS |
36 | KIUMAKO SECONDARY SCHOOL | S5326 | EXAM RESULTS | SUBJECTS ANALYSIS |
37 | LEKI SECONDARY SCHOOL | S1683 | ||
38 | LOMBETA SECONDARY SCHOOL | S0371 | EXAM RESULTS | SUBJECTS ANALYSIS |
39 | LONAT SECONDARY SCHOOL | S.5022 | EXAM RESULTS | SUBJECTS ANALYSIS |
40 | MAASAE GIRLS SECONDARY SCHOOL | S0246 | EXAM RESULTS | SUBJECTS ANALYSIS |
41 | MADUNGA SECONDARY SCHOOL | S0452 | EXAM RESULTS | SUBJECTS ANALYSIS |
42 | MAGNIFICAT SECONDARY SCHOOL | NECTA | EXAM RESULTS | SUBJECTS ANALYSIS |
43 | MAJENGO SECONDARY SCHOOL | S.0485 | EXAM RESULTS | SUBJECTS ANALYSIS |
44 | MAKUMIRA SECONDARY SCHOOL | S0329 | ||
45 | MANKA SECONDARY SCHOOL | S.0349 | EXAM RESULTS | SUBJECTS ANALYSIS |
46 | MARANGU SECONDARY SCHOOL | S.0388 | EXAM RESULTS | SUBJECTS ANALYSIS |
47 | MASAMA GIRLS SECONDARY SCHOOL | S0223 | EXAM RESULTS | SUBJECTS ANALYSIS |
48 | MAUA SEMINARY SCHOOL | S0130 | EXAM RESULTS | SUBJECTS ANALYSIS |
49 | MICHAUD GIRLS SECONDARY SCHOOL | S5532 | EXAM RESULTS | SUBJECTS ANALYSIS |
50 | MLAMA SECONDARY SCHOOL | S0508 | EXAM RESULTS | SUBJECTS ANALYSIS |
51 | MORINGE SOKOINE SECONDARY SCHOOL | S0409 | EXAM RESULTS | SUBJECTS ANALYSIS |
52 | MOTHER KEVIN SECONDARY SCHOOL | S5945 | EXAM RESULTS | SUBJECTS ANALYSIS |
53 | MOTHER TERESA OF CALCUTA GIRLS SEC. SCHOOL | S.3822 | EXAM RESULTS | SUBJECTS ANALYSIS |
54 | MRIKE SECONDARY SCHOOL | S.0504 | EXAM RESULTS | SUBJECTS ANALYSIS |
55 | MSUFINI SECONDARY SCHOOL | S.0635 | EXAM RESULTS | SUBJECTS ANALYSIS |
56 | MTAKUJA SECONDARY SCHOOL | S.2521 | EXAM RESULTS | SUBJECTS ANALYSIS |
57 | NARUMU SECONDARY SCHOOL | S0557 | ||
58 | NATIRO SECONDARY SCHOOL | S0459 | EXAM RESULTS | SUBJECTS ANALYSIS |
59 | NGARENANYUKI SECONDARY SCHOOL | S.0647 | EXAM RESULTS | SUBJECTS ANALYSIS |
60 | NGATEU SECONDARY SCHOOL | S0930 | ||
61 | NOTRE DAME SECONDARY SCHOOL | S3747 | EXAM RESULTS | SUBJECTS ANALYSIS |
62 | NRONGA SECONDARY SCHOOL | S0479 | ||
63 | NSOO SECONDARY SCHOOL | S0480 | EXAM RESULTS | SUBJECTS ANALYSIS |
64 | OLALENI SECONDARY SCHOOL | S0499 | EXAM RESULTS | SUBJECTS ANALYSIS |
65 | PEACE HOUSE SECONDARY SCHOOL | S3838 | EXAM RESULTS | SUBJECTS ANALYSIS |
66 | PRECIOUS BLOOD SECONDARY SCHOOL | S0295 | EXAM RESULTS | SUBJECTS ANALYSIS |
67 | RHINO TECHNICAL SECONDARY SCHOOL | 5681 | EXAM RESULTS | SUBJECTS ANALYSIS |
68 | RITALIZA SECONDARY SCHOOL | S.5376 | EXAM RESULTS | SUBJECTS ANALYSIS |
69 | SANGITI SECONDARY SCHOOL | S0663 | EXAM RESULTS | SUBJECTS ANALYSIS |
70 | SANU SEMINARY SCHOOL | S0168 | EXAM RESULTS | SUBJECTS ANALYSIS |
71 | SANU TECHNICAL SCHOOL | S3882 | EXAM RESULTS | SUBJECTS ANALYSIS |
72 | SINGE SECONDARY SCHOOL | S0361 | EXAM RESULTS | SUBJECTS ANALYSIS |
73 | ST JOHN VIANNEY SECONDARY SCHOOL | S.5500 | EXAM RESULTS | SUBJECTS ANALYSIS |
74 | ST. AMEDEUS SECONDARY SCHOOL | S4405 | EXAM RESULTS | SUBJECTS ANALYSIS |
75 | ST. CLARA GIRLS SECONDARY SCHOOL | S4556 | EXAM RESULTS | SUBJECTS ANALYSIS |
76 | ST. JAMES SEMINARY SCHOOL | S0121 | EXAM RESULTS | SUBJECTS ANALYSIS |
77 | ST. JOACHIM BOYS' SECONDARY SCHOOL | S5213 | EXAM RESULTS | SUBJECTS ANALYSIS |
78 | ST. JOSEPH BOYS SCIENCE SECONDARY SCHOOL | S5201 | EXAM RESULTS | SUBJECTS ANALYSIS |
79 | ST. JOSEPH NGARENARO SECONDARY SCHOOL | S.0454 | EXAM RESULTS | SUBJECTS ANALYSIS |
80 | ST. LEONARD CO-EDUCATION SECONDARY SCHOOL | S5448 | EXAM RESULTS | SUBJECTS ANALYSIS |
81 | ST. MARIE EUGENIE GIRLS SECONDARY SCHOOL | S4569 | EXAM RESULTS | SUBJECTS ANALYSIS |
82 | ST. MARY GORETI SECONDARY SCHOOL | S1187 | EXAM RESULTS | SUBJECTS ANALYSIS |
83 | ST. MARY'S DULUTI SECONDARY SCHOOL | S3646 | EXAM RESULTS | SUBJECTS ANALYSIS |
84 | ST. MONICA MOSHONO GIRLS SECONDARY SCHOOL | S5419 | EXAM RESULTS | SUBJECTS ANALYSIS |
85 | ST. PADRE PIO GIRLS' SECONDARY SCHOOL | S6228 | EXAM RESULTS | SUBJECTS ANALYSIS |
86 | ST. PAMACHIUS INCLUSIVE SECONDARY SCHOOL | S.5673 | EXAM RESULTS | SUBJECTS ANALYSIS |
87 | ST. PAUL THE APOSTLE SEC. SCHOOL | S.0122 | EXAM RESULTS | SUBJECTS ANALYSIS |
88 | ST. STEPHEN BOYS' SECONDARY SCHOOL | S4740 | EXAM RESULTS | SUBJECTS ANALYSIS |
89 | ST. TERESA OF AVILLA SECONDARY SCHOOL | S3867 | EXAM RESULTS | SUBJECTS ANALYSIS |
90 | ST. THERESA OF THE CHILD JESUS SECONDARY SCHOOL | S4039 | EXAM RESULTS | SUBJECTS ANALYSIS |
91 | STAR HIGH SCHOOL | S2421 | EXAM RESULTS | SUBJECTS ANALYSIS |
92 | SUMA ENGIKARET SECONDARY SCHOOL | S5159 | EXAM RESULTS | SUBJECTS ANALYSIS |
93 | TENGERU BOYS SECONDARY SCHOOL | S1601 | EXAM RESULTS | SUBJECTS ANALYSIS |
94 | UNGWASI SECONDARY SCHOOL | S.0506 | EXAM RESULTS | SUBJECTS ANALYSIS |
95 | UOMBONI SECONDARY SCHOOL | S.0486 | EXAM RESULTS | SUBJECTS ANALYSIS |
96 | UROKI SECONDARY SCHOOL | S0514 | EXAM RESULTS | SUBJECTS ANALYSIS |
97 | URU SECONDARY SCHOOL | S0357 | EXAM RESULTS | SUBJECTS ANALYSIS |
98 | URU SEMINARY SCHOOL | S0165 | EXAM RESULTS | SUBJECTS ANALYSIS |
99 | USA RIVER REHABILITATION SECONDARY SCHOOL | S5654 | EXAM RESULTS | SUBJECTS ANALYSIS |
100 | USA SEMINARY SCHOOL | S.0164 | EXAM RESULTS | SUBJECTS ANALYSIS |
101 | USSERI SECONDARY SCHOOL | S0562 | EXAM RESULTS | SUBJECTS ANALYSIS |
102 | VISITATION SECONDARY SCHOOL | S0263 | EXAM RESULTS | SUBJECTS ANALYSIS |
103 | VUNJO SECONDARY SCHOOL | S0356 | EXAM RESULTS | SUBJECTS ANALYSIS |
RESULTS - PRIVATE CANDIDATES | |
SN | NAME OF SCHOOL | CENTRE NO | RESULTS | |
1 | ALDERSGATE SECONDARY SCHOOL | P1093 | SUMMARY RESULTS | |
2 | BISHOP ALPHA SECONDARY SCHOOL | P1067 | SUMMARY RESULTS | |
3 | DONGOBESH SECONDARY SCHOOL | P0453 | SUMMARY RESULTS | |
4 | EDMUND RICE SECONDARY SCHOOL | P0629 | SUMMARY RESULTS | |
5 | ELIZABETH SECONDARY SCHOOL | P5622 | SUMMARY RESULTS | |
6 | IMBORU SECONDARY SCHOOL | P0368 | SUMMARY RESULTS | |
7 | JOYLAND GIRLS SECONDARY SCHOOL | P3964 | SUMMARY RESULTS | |
8 | MAKUMIRA SECONDARY SCHOOL | P0329 | SUMMARY RESULTS | |
9 | MARANGU SECONDARY SCHOOL | P0388 | SUMMARY RESULTS | |
10 | MASAMA GIRLS SECONDARY SCHOOL | P0223 | SUMMARY RESULTS | |
11 | MICHAUD GIRLS SECONDARY SCHOOL | P5532 | SUMMARY RESULTS | |
12 | MRIKE SECONDARY SCHOOL | P0504 | SUMMARY RESULTS | |
13 | OLALENI SECONDARY SCHOOL | P0499 | SUMMARY RESULTS | |
14 | ST. JOSEPH NGARENARO SECONDARY SCHOOL | P0454 | SUMMARY RESULTS | |
15 | ST. LEONARD CO-EDUCATION SECONDARY SCHOOL | P5448 | SUMMARY RESULTS | |
16 | UNGWASI SECONDARY SCHOOL | P0506 | SUMMARY RESULTS | |
17 | USSERI SECONDARY SCHOOL | P0562 | SUMMARY RESULTS |