| 2026 FORM TWO CSSC JOINT EXAMINATION RESULTS EASTERN ZONE | |
| MARKING GUIDES | |
FORM 2 MARKING SCHEME CSSC EZ AUG 2026 (9.28 MB), CLICK HERE![]() |
| RESULTS - PRIVATE CANDIDATES | |
| SN | NAME OF SCHOOL | RESULTS | ||
| 1 | AYA SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 2 | BENIGNIS SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 3 | DEBRABANT HIGH SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 4 | EMBEKO LUTHERAN SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 5 | LUTHERAN JUNIOR SEMINAR MOROGORO | |||
| 6 | QUEEN ESTHER GIRLS' SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 7 | ST. AGNES GIRLS KWIRO SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 8 | ST. GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 9 | ST. MARTINS' GIRLS SECONDARY SCHOOL | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
| 10 | ST. PATRICK SEMINARY | SUMMARY RESULTS | DETAILED RESULTS | SUBJECTS ANALYSIS |
