2024 FORM FOUR CSSC JOINT EXAMINATION RESULTS SOUTHERN ZONE | |
RESULTS - PRIVATE CANDIDATES | |
SN | NAME OF SCHOOL | CENTRE NO | RESULTS | ||
1 | BOMALANG'OMBE SECONDARY SCHOOL | S1762 | SUMMARY RESULTS | DETAILED RESULTS | |
2 | BULONGWA SECONDARY SCHOOL | S0742 | SUMMARY RESULTS | DETAILED RESULTS | |
3 | IGUMBILO LUTH. GIRLS SECONDARY SCHOOL | SO278 | SUMMARY RESULTS | DETAILED RESULTS | |
4 | IMAGE SECONDARY SCHOOL | S1770 | SUMMARY RESULTS | DETAILED RESULTS | |
5 | KIUMA SECONDARY SCHOOL | S1430 | SUMMARY RESULTS | DETAILED RESULTS | |
6 | LUTANGILO SECONDARY SCHOOL | S1763 | SUMMARY RESULTS | DETAILED RESULTS | |
7 | MAGHABE SECONDARY SCHOOL | S2359 | SUMMARY RESULTS | DETAILED RESULTS | |
8 | MANOW SEMINARY | S0178 | SUMMARY RESULTS | DETAILED RESULTS | |
9 | MBAGATUZINDE SECONDARY SCHOOL | S.1517 | SUMMARY RESULTS | DETAILED RESULTS | |
10 | MBOZI SECONDARY SCHOOL | S0471 | SUMMARY RESULTS | DETAILED RESULTS | |
11 | MTERA SECONDARY SCHOOL | S1202 | SUMMARY RESULTS | DETAILED RESULTS | |
12 | MUFINDI GIRLS SECONDARY | S4905 | SUMMARY RESULTS | DETAILED RESULTS | |
13 | SIGRID MATEMA GIRLS SEC SCHOOL | S6275 | SUMMARY RESULTS | DETAILED RESULTS | |
14 | ST. THERESIA GIRLS SECONDARY SCHOOL | S0285 | SUMMARY RESULTS | DETAILED RESULTS |
MARKING GUIDES | |
01. | AGRICULTURAL SCIENCE F4 |
02. | BIBLE KNOWLEDGE F4 |
03. | BIOLOGY1 F4 |
04. | BIOLOGY 2A |
05. | BIOLOGY 2B |
06. | BOOK KEEPING F4 |
07. | CHEMISTRY F4 |
08. | CHEMISTRY 2A |
09. | CIVICS F4 |
10. | COMMERCE F4 |
11. | ENGLISH LANGUAGE F4 |
12. | FOOD AND HUMAN NUTRITION F4 |
13. | FOOD AND HUMAN NUTRITION 2 |
14. | FRENCH LANGUAGE F4 |
15. | GEOGRAPHY F4 |
16. | HISTORY F4 |
17. | KISWAHILI F4 |
18. | LITERATURE IN ENGLISH |
19. | MUSIC F4 |
20. | MUSIC 2 |
21. | MATHEMATICS F4 |
22. | PHYSICS F4 |
23. | CHEMISTRY 2B |
24. | PHYSICS 2A |